Shoes Size Chart for Men, Women, and Kids
Finding the perfect fit starts with understanding your measurements. Hibbett provides comprehensive size charts and conversion guides helping men, women, and all ages find accurate shoe sizing across multiple brands and retailers.
General Shoes Size Charts
How to Measure Guide
Measure feet accurately by placing a ruler against a wall and standing with heel touching the wall. Measure from heel to longest toe in inches or centimeters. Measure both feet as sizes may vary slightly. For width, wrap a soft measuring tape around the widest part of the foot. Write down measurements for accurate sizing across brands.
Men's and women's shoe widths include Standard (B/M), Wide (D), Extra Wide (2E), and Triple Wide (4E) accommodating various foot shapes. Refer to brand-specific width guides as standards vary.
Men's Shoes Size and Conversion Chart
| US Size | UK Size | EU Size | Inches | Centimeters | Width Options | Shop Available Sizes |
|---|---|---|---|---|---|---|
| 7 | 6.5 | 40 | 9.5 | 24.1 | B, D, 2E, 4E | Shop Men's Size 7 |
| 8 | 7.5 | 41 | 9.75 | 24.8 | B, D, 2E, 4E | Shop Men's Size 8 |
| 9 | 8.5 | 42 | 10 | 25.4 | B, D, 2E, 4E | Shop Men's Size 9 |
| 10 | 9.5 | 43 | 10.25 | 26 | B, D, 2E, 4E | Shop Men's Size 10 |
| 11 | 10.5 | 44 | 10.5 | 26.7 | B, D, 2E, 4E | Shop Men's Size 11 |
| 12 | 11.5 | 45 | 10.75 | 27.3 | B, D, 2E, 4E | Shop Men's Size 12 |
| 13 | 12.5 | 46 | 11 | 27.9 | B, D, 2E, 4E | Shop Men's Size 13 |
| 14 | 13.5 | 47 | 11.25 | 28.6 | B, D, 2E, 4E | Shop Men's Size 14 |
Women's Shoe Size and Conversion Chart
| US Size | UK Size | EU Size | Inches | Centimeters | Width Options | Shop Available Sizes |
|---|---|---|---|---|---|---|
| 5 | 2.5 | 35 | 8.75 | 22.2 | B, D, 2E | Shop Women's Size 5 |
| 6 | 3.5 | 36 | 9 | 22.9 | B, D, 2E | Shop Women's Size 6 |
| 7 | 4.5 | 37 | 9.25 | 23.5 | B, D, 2E | Shop Women's Size 7 |
| 8 | 5.5 | 38 | 9.5 | 24.1 | B, D, 2E | Shop Women's Size 8 |
| 9 | 6.5 | 39 | 9.75 | 24.8 | B, D, 2E | Shop Women's Size 9 |
| 10 | 7.5 | 40 | 10 | 25.4 | B, D, 2E | Shop Women's Size 10 |
| 11 | 8.5 | 41 | 10.25 | 26 | B, D, 2E | Shop Women's Size 11 |
| 12 | 9.5 | 42 | 10.5 | 26.7 | B, D, 2E | Shop Women's Size 12 |
Kids Shoes Size Chart
| US Size | EU Size | Length (inches) | Length (cm) | Width | Age Range | Shop Available Sizes |
|---|---|---|---|---|---|---|
| 1 | 16 | 3.75 | 9.5 | Narrow to Medium | 0-3 Months | Shop Size 0-3 Months |
| 2 | 18 | 4.25 | 10.8 | Narrow to Medium | 3-6 Months | Shop Size 3-6 Months |
| 3 | 19 | 4.75 | 12.1 | Medium | 6-9 Months | Shop Size 6-9 Months |
| 4 | 20 | 5.25 | 13.3 | Medium | 9-12 Months | Shop Size 9-12 Months |
| 5 | 21 | 5.75 | 14.6 | Medium | 12-18 Months | Shop Size 12-18 Months |
| 6 | 22 | 6.25 | 15.9 | Medium to Wide | 18-24 Months | Shop Size 18-24 Months |
| 7 | 23 | 6.75 | 17.1 | Medium to Wide | 2-3 Years | Shop Size 2-3 Years |
| 8 | 24 | 7.25 | 18.4 | Medium to Wide | 3 Years | Shop Size 3 Years |
| 9 | 25 | 7.75 | 19.7 | Medium to Wide | 3-4 Years | Shop Size 3-4 Years |
| 10 | 27 | 8.25 | 21 | Medium to Wide | 4 Years | Shop Size 4 Years |
| 10.5 | 27.5 | 8.5 | 21.6 | Medium to Wide | 4-5 Years | Shop Size 4-5 Years |
| 11 | 28 | 8.75 | 22.2 | Medium to Wide | 5 Years | Shop Size 5 Years |
| 12 | 30 | 9.25 | 23.5 | Medium to Wide | 5-6 Years | Shop Size 5-6 Years |
| 13 | 31 | 9.75 | 24.8 | Medium to Wide | 6-7 Years | Shop Size 6-7 Years |
| 1 | 32 | 10.25 | 26 | Medium to Wide | 7-8 Years | Shop Size 7-8 Years |
| 2 | 33 | 10.75 | 27.3 | Medium to Wide | 8-9 Years | Shop Size 8-9 Years |
| 3 | 34 | 11.25 | 28.6 | Medium to Wide | 9-10 Years | Shop Size 9-10 Years |
| 3.5 | 35 | 8.75 | 22.2 | Medium to Wide | 10-11 Years | Shop Size 10-11 Years |
| 4 | 35.5 | 9 | 22.9 | Medium to Wide | 11-12 Years | Shop Size 11-12 Years |
| 4.5 | 36 | 9.25 | 23.5 | Medium to Wide | 12 Years | Shop Size 12 Years |
| 5 | 36.5 | 9.5 | 24.1 | Medium to Wide | 12-13 Years | Shop Size 12-13 Years |
| 5.5 | 37 | 9.75 | 24.8 | Medium to Wide | 13 Years | Shop Size 13 Years |
| 6 | 37.5 | 10 | 25.4 | Medium to Wide | 13-14 Years | Shop Size 13-14 Years |
| 6.5 | 38 | 10.25 | 26 | Medium to Wide | 14 Years | Shop Size 14 Years |
| 7 | 38.5 | 10.5 | 26.7 | Medium to Wide | 14-15 Years | Shop Size 14-15 Years |
Brand-Specific Shoes Chart Guides
Brand Comparison Size Chart
| Brand | Fit | Toe Box | Width Options | Notes |
|---|---|---|---|---|
| Nike | True to Size | Moderate to Roomy | B, D, 2E | Running shoes have roomier toe boxes |
| Adidas | True to Size | Moderate | B, D, 2E | Some performance styles run narrow |
| New Balance | True to Size/Runs Wide | Roomy | B, D, 2E, 4E | Best for wide feet; most width options |
| Jordan | True to Size | Snug | Standard Mostly | Basketball-focused; limited widths |
| Puma | True to Size | Moderate | Standard Mostly | Performance-focused design |
| Under Armour | True to Size | Moderate | Standard Mostly | Limited width availability |